Hatching Records
From IstaWiki
Ista Weyr's On-Game Hatching Records
Note: If anyone has a log of any of these hatchings and it's not listed, upload the log and link it in. Just note if it's sands, stands, ledges, or the whole big honkin' thing. Also, IC dates where known, please update 'em if you've got 'em.
Credits: Many thanks to Miritha@PernMUSH for her awesome Dragon Hatching Records, including commentary and tidbits of color that helped add flavor to the listings for earlier clutches. Also many thanks to Aya's PernMU* Name Listing with the most kick-butt search capabilities.
| 01 | Iliana's Gold Wirenith | by | Sh'dow's Bronze Kereneth | Jul 14th, 1991 | Day 1, Month 3, Turn 243/Interval | Log not posted yet. |
| 02 | Sheanna's Gold Aurith | by | Sh'dow's Bronze Kereneth | Sep 21st, 1991 | Day 31, Month 12, Turn 243/Interval | Log not posted yet. |
| 03 | Sheanna's Gold Aurith | by | Sh'dow's Bronze Kereneth | Apr 12th, 1992 | Day 1, Month 6, Turn 246/Interval | Log not posted yet. |
| 04 | Gwyneth's Gold Mirth | By | R'kon's Brown Nalith | Apr 12th, 1992 | Day 1, Month 6, Turn 246/Interval | Log not posted yet. |
| 05 | Gwyneth's Gold Mirth | by | G'ravon's Bronze Tevrath | Oct 23rd, 1992 | Day 26, Month 9, Turn 248/Interval | Log not posted yet. |
| 06 | Sheanna's Gold Aurith | by | H'kon's Brown Tidirth | Feb 24th, 1993 | Day 16, Month 3, Turn 250/Interval | Log not posted yet. |
| 07 | Gwyneth's Gold Mirth | by | B'dan's Bronze Talth | Aug 31st, 1993 | Day 11, Month 6, Turn 2/Pass | Log not posted yet. |
| 08 | Deyaan's Gold Zaerith | by | T'lor's Brown Brolth | Apr 26th, 1994 | Day 11, Month 4, Turn 5/Pass | Log not posted yet. |
| 09 | Kirra's Gold Fianath | by | Miritha's Brown Farlioth | Sep 16th, 1994 | Day 26, Month 12, Turn 6/Pass | Log not posted yet. |
| 10 | Deyaan's Gold Zaerith | by | J'cot's Bronze Valenth | May 21st, 1995 | Day 1, Month 12, Turn 9/Pass | Log not posted yet. |
| 11 | Germaine's Gold Isadith | by | J'rus' Bronze Rodrith | Dec 3rd, 1995 | Day 1, Month 4, Turn 12/Pass | Log not posted yet. |
| 12 | Merellia's Gold Neith | by | Svessa's Brown Kailyth | Jun 23rd, 1996 | Day 1, Month 9, Turn 14/Pass | Log not posted yet. |
| 13 | Germaine's Gold Isadith | by | G'rel's Bronze Keth | Jan 26th, 1997 | Day 1, Month 4, Turn 17/Pass | Log not posted yet. |
| 14 | Merellia's Gold Neith | by | L'tan's Bronze Habrith | Aug 21st, 1997 | Day 21, Month 9, Turn 19/Pass | Log not posted yet. |
| 15 | Madelynda's Gold Phediath | by | T'saren's Bronze Solarith | Apr 15th, 1998 | Day 16, Month 7, Turn 22/Pass | Log not posted yet. |
| 16 | Merellia's Gold Neith | by | L'tan's Bronze Habrith | Nov 21st, 1998 | Day 31, Month 2, Turn 25/Pass | Log not posted yet. |
| 17 | Nya's Gold Genneth | by | E'vrin's Bronze Sharath | Jul 24th, 1999 | Day 31, Month 1, Turn 28/Pass | Log not posted yet. |
| 18 | Merellia's Gold Neith | by | A'zric's Bronze Gelth | Mar 4th, 2000 | Day 31, Month 9, Turn 30/Pass | Log not posted yet. |
| 19 | Germaine's Gold Isadith | by | A'zric's Bronze Gelth | Oct 1st, 2000 | Day 1, Month 4, Turn 33/Pass | Log not posted yet. |
| 20 | Fluria's Gold Qirith | by | S'ris' Bronze Tuoth | Jun 9th, 2001 | Day 31, Month 3, Turn 36/Pass | Log not posted yet. |
| 21 | Kyrola's Gold Zaith | by | Divya's Brown Konnevath | Jan 26th, 2002 | Day 31, Month 12, Turn 38/Pass | Log not posted yet. |
| 22 | Fluria's Gold Qirith | by | M'llon's Bronze Bromith | Aug 25th, 2002 | Day 1, Month 7, Turn 41/Pass | Log not posted yet. |
| 23 | Belanca's Gold Vianneth | by | D'zel's Bronze Xannarth | Apr 27th, 2003 | Day 1, Month 6, Turn 44/Pass | Log not posted yet. |
| 24 | Reye's Gold Omfaleth | by | M'llon's Bronze Bromith | Nov 23rd, 2003 | Day 1, Month 12, Turn 46/Pass | Log not posted yet. |
| 25 | Reye's Gold Omfaleth | by | S'dar's Bronze Chezroth | Jul 17th, 2004 | Day 21, Month 5, Turn 49/Pass | Log not posted yet. |
| 26 | Kylia's Gold Essieth | by | M'rek's Bronze Ulfianth | Mar 6th, 2005 | Day 1, Month 7, Turn 02/Interval | Log not posted yet. |
| 27 | Griere's Gold Aerianth | by | V'lano's Bronze Volath | Oct 2nd, 2005 | Day 1, Month 1, Turn 05/Interval | Log not posted yet. |
| 28 | Nolee's Gold Nalaieth | by | C'len's Bronze Vildaeth | Jun 4th, 2006 | Day 1, Month 12, Turn 07/Interval | Log not posted yet. |
| 29 | Griere's Gold Aerianth | by | V'lano's Bronze Volath | Jan 28th, 2007 | Day 1, Month 10, Turn 10/Interval | Log not posted yet. |
| 30 | Nolee's Gold Nalaieth | by | P'draig's Bronze Jekzith | Aug 25th, 2007 | Day 26, Month 3, Turn 13/Interval | Log not posted yet. |
| 31 | Griere's Gold Aerianth | by | A'son's Bronze Nikoth | April 19th, 2008 | Day 31, Month 1, Turn 16/Interval | Log not posted yet. |
| 32 | Kyrola's Gold Zaith | by | R'layn's Bronze Talurith | December 14th, 2008 | Day 1, Month 12, Turn 18/Interval | Log not posted yet. | 33 | Miraen's Gold Caeryth | by | M'yr's Bronze Soldreth | November 22nd, 2009 | Day 1, Month 1, Turn 23/Interval | Log not posted yet. |
